![]() |
|
![]() |
| LinkBack | Themen-Optionen | Thema durchsuchen |
![]() | #1 |
Super-Guru ![]() ![]() ![]() ![]() ![]() | ![]() Game-IDs:
990 Sonderbonbons [L+R] 94000130 fcff0000 b2111860 00000000 00000b74 03de0032 d2000000 00000000 990 Meisterb鋖le [L+R] 94000130 fcff0000 b2111860 00000000 00000d14 03de0001 d2000000 00000000 ::Max Money (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 00000088 000F423F D2000000 00000000 ::Max Mom Savings (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 0000C0E8 000F423F D2000000 00000000 ::Collected 10000 Coins (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 10000094 00002710 D2000000 00000000 ::Blue Card Point Max (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 10001068 0000270F D2000000 00000000 ::Repel (255 Steps L+R) 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20006919 000000FF D2000000 00000000 ::Complete Badges (Select+Up) 94000130 FFBB0000 62111860 00000000 B2111860 00000000 2000008E 000000FF 20000093 000000FF D2000000 00000000 ::Remove Badges (Select+Down) 94000130 FF7B0000 62111860 00000000 B2111860 00000000 2000008E 00000000 20000093 00000000 D2000000 00000000 ::Game Play Time 0:00:00 (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 10000096 00000000 10000098 00000000 D2000000 00000000 ::Pokewalker Watts Count 9999999 (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 0000E718 0098967F D2000000 00000000 ::Able To Recollect PKMN Egg From Professor Oak (L+R) 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20001056 00000001 D2000000 00000000 ::Use Alternate Forms on Wi-Fi 9220137E 00002870 1220137E 000028FF D2000000 00000000 922013CC 0000217B 122013CC 0000217C D2000000 00000000 92201400 000001DF 12201400 000001EE D2000000 00000000 ::Secret ID Finder (Start+Select) :::Changes Money into SID, press Start + Select. 94000130 FFF30000 62111860 00000000 B2111860 00000000 DA000000 00000086 D7000000 00000088 D2000000 00000000 ::Toggle Running Shoes (B) :::Might have to hold B for a bit depending on your flashcard 5225A3FC 46C02000 0225A3FC 43C02000 D2000000 00000000 94000130 FFFD0002 5225A3FC 43C02000 0225A3FC FF02F5CA D2000000 00000000 94000130 FFFD0000 5225A3FC FF02F5CA 0225A3FC 46C02000 D2000000 00000000 ::Random Pokemon Encounters :::Wild Pokemon you encounter while in tall grass are completely random. It can range from 1 to 493. DB000000 021D1588 421D1588 7FFFFFFF D4000000 00000100 D0000000 00000000 D7000000 022186B4 D2000000 00000000 622186B4 00000000 322186B4 000001EE DA000000 022186D4 B2111860 00000000 C0000000 00000027 D7000000 00025A68 D2000000 00000000 ::Random Pokemon Levels :::Wild Pokemon you encounter in tall grass have a completely random level. It can range from 1 to 100. DB000000 021D158A D8000000 022186BC D2000000 00000000 622186BC 00000000 322186BC 00000065 DB000000 022186BC B2111860 00000000 C0000000 0000000B D8000000 00025A5C D2000000 00000000 ::All PokeWalker Course (Select) 94000130 FFFB0000 62111860 00000000 B2111860 00000000 0000E71C 07FFFFFF D2000000 00000000 :PokeGear Color Theme ::Color Theme 2 62111860 00000000 B2111860 00000000 2000BAF6 00000004 D2000000 00000000 ::Color Theme 3 62111860 00000000 B2111860 00000000 2000BAF6 00000008 D2000000 00000000 ::Color Theme 4 62111860 00000000 B2111860 00000000 2000BAF6 0000000C D2000000 00000000 ::Color Theme 5 62111860 00000000 B2111860 00000000 2000BAF6 00000010 D2000000 00000000 ::Color Theme 6 62111860 00000000 B2111860 00000000 2000BAF6 00000014 D2000000 00000000 !PokeGear Related ::Trainers Never Call You on PokeGear 92251F26 000068A9 12251F26 00002100 D2000000 00000000 ::Hold Select for Instant PokeGear Call 94000130 FFFB0004 52251F2C 2000E001 12251F2C 0000DA01 D2000000 00000000 94000130 FFFB0000 52251F2C 2000DA01 12251F2C 0000E001 D2000000 00000000 ::Press L or R, Instantly End PokeGear Call 94000130 FEBF0140 52092F3C F00046C0 12092F3C 0000DD01 D2000000 00000000 94000130 FDFF0000 52092F3C F000DD01 12092F3C 000046C0 D2000000 00000000 94000130 FEFF0000 52092F3C F000DD01 12092F3C 000046C0 D2000000 00000000 ::All Numbers on Pokegear (Sel+Up) 94000130 FFBB0000 62111860 00000000 B2111860 00000000 D5000000 00000000 C0000000 0000004A D8000000 0000C0FC D4000000 00000001 D2000000 00000000 D0000000 00000000 ::Complete Pokegear/Radio Upgrade (Sel+Up) 94000130 FFBB0000 62111860 00000000 B2111860 00000000 2000BAF7 00000006 D2000000 00000000 !Zoom Codes ::[SEL+Right/Left]Zoom In/Out 94000130 FFEB0000 74000100 FF00000A D9000000 021DA4B0 D4000000 00001000 D6000000 021DA4B0 D2000000 00000000 D0000000 00000000 94000130 FFDB0000 74000100 FF00000A D9000000 021DA4B0 D4000000 FFFFF000 D6000000 021DA4B0 D2000000 00000000 D0000000 00000000 :View and Camera Codes :::Might not work on all area, results might not be significant ::3D Normal 621D10CC 00000000 B21D10CC 00000000 20001218 00000000 D2000000 00000000 ::2D 621D10CC 00000000 B21D10CC 00000000 20001218 00000004 D2000000 00000000 ::Only 2D areas become Normal 3D :::Might not work on all flashcards 621D10CC 00000000 B21D10CC 00000000 DC000000 00001218 90000000 FF000004 20000000 00000000 D2000000 00000000 ::Low 621D10CC 00000000 B21D10CC 00000000 20001218 0000000D D2000000 00000000 ::Bird View 621D10CC 00000000 B21D10CC 00000000 20001218 0000000E D2000000 00000000 ::Top Down View 621D10CC 00000000 B21D10CC 00000000 20001218 00000010 D2000000 00000000 :Battle The Pokemon You Want ::[L+R] You get 493 Master Ball and 100 Super Ball then Hold L for Encounter :::Master Ball Equal to PKMN Index Number, Super Ball equal to PKMN level ! Discard the quantity you desired to meet repsective PKMN and level. Hold L for Encounter 94000130 FCFF0000 62111860 00000000 B2111860 00000000 00000D14 01ED0001 00000D18 00640002 D2000000 00000000 94000130 FDFF0000 62111860 00000000 B2111860 00000000 DA000000 00000D16 C0000000 00000027 D7000000 00025A68 D2000000 00000000 94000130 FDFF0000 62111860 00000000 B2111860 00000000 DB000000 00000D1A C0000000 0000000B D8000000 00025A5C D2000000 00000000 ::[L+R] You get 493 Master Ball and then Hold L for Encounter :::Master Ball Equal to PKMN Index Number! Discard the quantity you desired to meet repsective PKMN. Hold L for Encounter. Level is Free Flow 94000130 FCFF0000 62111860 00000000 B2111860 00000000 00000D14 01ED0001 D2000000 00000000 94000130 FDFF0000 62111860 00000000 B2111860 00000000 DA000000 00000D16 C0000000 00000027 D7000000 00025A68 D2000000 00000000 :Wild PKMN Level Modifier ::[L+R] You get 100 Super Ball then Hold L for Encounter :::Super Ball equal to PKMN level ! Discard the quantity you desired to meet repsective PKMN and level. Hold L for Encounter 94000130 FCFF0000 62111860 00000000 B2111860 00000000 00000D18 00640002 D2000000 00000000 62111860 00000000 B2111860 00000000 DB000000 00000D1A C0000000 0000000B D8000000 00025A5C D2000000 00000000 ::1 52249C74 28038800 12247BCC 00002001 D2000000 00000000 ::5 52249C74 28038800 12247BCC 00002005 D2000000 00000000 ::10 52249C74 28038800 12247BCC 0000200A D2000000 00000000 ::20 52249C74 28038800 12247BCC 00002014 D2000000 00000000 ::30 52249C74 28038800 12247BCC 0000201E D2000000 00000000 ::40 52249C74 28038800 12247BCC 00002028 D2000000 00000000 ::50 52249C74 28038800 12247BCC 00002032 D2000000 00000000 ::60 52249C74 28038800 12247BCC 0000203C D2000000 00000000 ::70 52249C74 28038800 12247BCC 00002046 D2000000 00000000 ::80 52249C74 28038800 12247BCC 00002050 D2000000 00000000 ::90 52249C74 28038800 12247BCC 0000205A D2000000 00000000 ::100 52249C74 28038800 12247BCC 00002064 D2000000 00000000 023FE074 012FFF11 E0000000 000000A8 E28F0001 E12FFF10 A21AB5F0 88234C24 80138811 D02A428B 25803490 F0002000 1C06F82A F0002004 2703F826 21404007 D003420B 420B2180 E018D00C 4231210C 2F03D006 1C79D013 F0002004 E00EF816 E0094331 438E210C 2F001C31 1E79D004 F0002004 E002F80A F0002000 BCF0F806 4718BC08 30800000 88222100 D1FC422A 80224A08 88208060 D1FC4228 80220C12 88228061 D1FC422A 21FF8860 47704008 04000130 80028802 023FE074 E3520003 D2000000 00000000 |
![]() | ![]() |
Sponsored Links |
![]() | #2 |
Super-Guru ![]() ![]() ![]() ![]() ![]() | ![]() ![]() :Wild Pokemon Nature Modifier ::Hardy 1206E120 00002400 ::Lonely 1206E120 00002401 ::Brave 1206E120 00002402 ::Adamant 1206E120 00002403 ::Naughty 1206E120 00002404 ::Bold 1206E120 00002405 : ![]() 1206E120 00002406 ::Relaxed 1206E120 00002407 ::Impish 1206E120 00002408 ::Lax 1206E120 00002409 ::Timid 1206E120 0000240A ::Hasty 1206E120 0000240B ::Serious 1206E120 0000240C ::Jolly 1206E120 0000240D ::Naive 1206E120 0000240E ::Modest 1206E120 0000240F ::Mild 1206E120 00002410 ::Quite 1206E120 00002411 ::Bashful 1206E120 00002412 ::Rash 1206E120 00002413 ::Calm 1206E120 00002414 ::Gentle 1206E120 00002415 ::Sassy 1206E120 00002416 ::Careful 1206E120 00002417 ::Quirky 1206E120 00002418 !PKMN Related ::PKMN Can Learn All TM/HM 920722C6 0000D001 120722C6 000046C0 D2000000 00000000 ::Remove All Learn TM/HM :::Used at own risk 92078034 00002001 12078034 00002000 D2000000 00000000 ::Hold L to View EV, Hold R to View IV :::Go to pokemon stats and hold the activator while switching pkmn to view the EV/IV 520899C4 F99CF7E6 120899CC 000021A3 120899D8 000021A4 120899E4 000021A5 120899F0 000021A6 120899FC 000021A8 12089A08 000021A9 12089A14 000021A7 D2000000 00000000 94000130 FDFF0000 120899CC 0000210D 120899D8 0000210D 120899E4 0000210E 120899F0 0000210F 120899FC 00002111 12089A08 00002112 12089A14 00002110 D2000000 00000000 94000130 FEFF0000 120899CC 00002146 120899D8 00002146 120899E4 00002147 120899F0 00002148 120899FC 0000214A 12089A08 0000214B 12089A14 00002149 D2000000 00000000 ::Battle Wild Shining PKMN 621d1564 00000000 0206defc 47004800 0206df00 02000001 e2000000 0000003c 6800480d 490b6840 88011808 9c0d8842 40510c24 20074061 04244041 940d430c 21001c28 f06eaa0d 4801fea3 46c04700 0206df05 000000dc 021d1564 00000000 d2000000 00000000 ::PKMN Max Stats After Stats Change 1206E38E 00002003 0206E390 020021E7 1206E394 00001840 C0000000 00000004 1206E3BA 00002003 0206E3BC 020021E7 1206E3C0 00001840 DC000000 00000040 D2000000 00000000 :Event Codes 1 + Items (L+R) :::Activate the code before you go into the shop collect your gift from GreenMan ::Pichu 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E0009E4C 00000104 00000001 00000001 3F4F14F1 00710000 D3A10824 710711C6 670FF90B 29CB3B09 7AB20993 295E15B6 11765369 EA14AF25 DDC151F8 8219459C 4F673188 7FC6C939 04758251 A2E0E4C9 DA6859F5 8C80A200 3DE70B70 93810AB4 EECE81C3 1BEBCF8B 4662A8B3 54DF8E01 21FB0DA6 EA09ED92 874C8972 2A5E7818 E4E63C15 27E66F25 D797D385 21161ABE 1F6EE88F D0B3DC4C 56097073 2CCEE277 F8EC48BB 6775D10E 239167DC 30D9C8CE BE2C60CF 0C6E46C3 587617BC C7D144E4 38FDB749 E7D924CF AE6E1B3E 9CAFF70C 32A6F794 CFF4D26D 3E473D30 400450C4 03E95B04 7F0EE49A E95C8B1B BD4B3CA0 7DB6D3D6 653A1E86 8762A9F8 00000000 00004000 00000000 00000000 00000000 D2000000 00000000 ::Jiraichi :::Unlock Edge of the Night's Sky Course on PokeWalker 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E0009E4C 00000104 00020001 00000001 00000001 53F10000 DC68369C B5610420 C5C1AB1F 05123687 3B88197C DB96892A FEB748E0 6A909AEB DDD83396 DC2C7736 30BBB73A 3626B9D8 83D61AA5 C6CE099F 9402641E 1430E3DE 26BB0DEA 65E5CC4E 25261D00 E7BC7784 5FFFE89D 37BB6CB1 5FE66955 1DA56A1F 985DDD33 AB896096 0EB70954 F22F0D62 DB75E0B5 C22F799F 67A2B8A0 F2F3CE22 AC2141C6 1FAED2EB B6B879FA 37B64AF7 DE460C22 92F95736 22317837 D4E459C1 82413E98 FF91B194 3CD5D027 02E7D2AB 9924107D D7934469 742B3167 A857A728 138B2BCE 26D8ABF6 975673D6 C1B333EB D8372D49 062303D5 EEB0FDA5 0AB9A8B3 474E9945 00000000 00004000 00000000 D2000000 00000000 ::Manaphy Egg 94000130 FCFF0000 62111860 00000000 B2111860 00000000 2000A054 00000007 D2000000 00000000 ::Arceus 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E0009F50 00000104 00000001 00000001 00000001 E8FD0000 A0F4B9E3 5A4C5DAD F35A84CD E9571FB5 F3E263F7 09088252 64C70C40 B3D6578A FCFF687B 3472D98D 689ECFE0 82A0CB86 DDB70BFA 1C979418 37E16AE4 6C48DB2B D53E7993 967D2307 9E77D3E5 5DA777BF FDC28907 25CCD2AC 22D4EB82 26CC2251 6C6394FB 1EAFBEE3 3B22D8BC 956B44D2 670FFAE1 020C87DD 780DD226 B815AB02 AC2141C6 1EE9D28A B7A578BD 374C4A26 DEBC0CD8 92F95736 22317837 D4E459C1 82413E98 FF91B194 3CD5D027 02E7D2AB 1445107D D4934469 742B3167 A857A728 138B2BCE 26D8ABF6 975673D6 C1B333EB D8372D49 062303D5 EEB0FDA5 0AB9A8B3 474E9945 00000000 00004000 00000000 00000000 00000000 D2000000 00000000 ::Mareep 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E0000544 000000EC F1FB74F0 B3870000 3F3558DA FDF60B06 AD8295D2 29E0D8E4 DD3C4197 2876EB1B 9CBBEA04 992B5C8F 7A5E71B2 958239C3 733F6A5D A68E5D15 EE6A0A99 9DF42095 084E780B BACCEAC5 5236D2C8 71EBB710 869DD962 423AFD47 D906C906 A44A97DB E2D43F0F EA459529 6BFD98BC AAE90F6A 3A10501F 2FE07459 6DD71BF2 5E37DECE C461CA59 3E276172 4DD90752 E00A2C4A 035BCB0C A757764D 9DEB4437 0DA46872 583AD4FD 055E1BEB D6B13FB1 AC48D991 F90FC805 4DC14F0F 588B13EC A8267F5B 2EE37382 FADDB715 9082DA3F 966D5A94 001699E1 8B6C7747 31BF1FE7 DB9CE190 45869D0C BEDE98FC 973097F2 00000000 D2000000 00000000 ::Slowpoke Tail 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 000001D9 D2000000 00000000 ::Gracidea 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 000001D2 D2000000 00000000 ::GB Sounds aka GB Player 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 000001F6 D2000000 00000000 ::Red Scale 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 000001DE D2000000 00000000 ::Green Orb 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 00000214 D2000000 00000000 ::Lock Capsule 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 00000215 D2000000 00000000 ::Red Orb 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 00000216 D2000000 00000000 ::Blue Orb 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 00000217 D2000000 00000000 ::Enigma Stone 94000130 FCFF0000 62111860 00000000 B2111860 00000000 20009E4C 00000003 10009E50 00000218 D2000000 00000000 :Event Codes 2 (L+R) ::Mew :::Go to your box 1 slot 1 to collect your PkMN 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E000F710 00000088 4B2C3642 99A80000 D27CAF95 AC16E16E 9BFA94C1 6AD07506 CE4AEB4B C42AB11E 733357C8 19F5C2D6 C63B869D 0E313B7E 2CB5B348 8B8005CC A6C9F574 0E0C932E 54025987 F1A9AFFD 8C6F47E2 29CA6663 00607F0F 05B95827 BF08D28F 0C06AE88 BD956FB0 F0591F05 CD1404E3 1FBD085A D00EF2AD D37BBB34 F7CD5C01 908A934E A9447973 698BC8C3 D2000000 00000000 ::Celebi :::Go to your box 1 slot 1 to collect your PkMN 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E000F710 00000088 685C0014 462A0000 4E640300 3DCD98AA E5015248 2C45A57E EBADFB57 A259F359 97EE7D12 50622E14 9DB56C71 F1FC5532 3A497C7D 6E52011A C66C9B7A 9B76815D 373D2D40 8C545892 B553198B 0B0D2667 E2073D3F F46B6618 F83DC582 70E5862B B095DA94 89DF3F1B C8BEEC3C 00F02AA2 5EF4424D 2DBA035F 60A585DF DF5D19B2 08D64730 334C5371 D2000000 00000000 ::Shaymin 94000130 FCFF0000 62111860 00000000 B2111860 00000000 E0019568 00000088 2F1E0132 48F70000 6EFC3D59 ACF1A9FE 44104207 A2506EAA 9E22BAB3 59B7624D 48027433 A9B30957 5E5F4B38 12F6EA14 FA8E411B 8ACEE583 1740EE24 7588AC88 C76B797A 5C632A91 D84D7BB8 A9677C81 E45BD3E8 D517A8C6 D20D7DE4 1DAEC767 18F5BC71 492FA120 17664177 CD251E6A 891B9BDB 991F55FB CC0DCF6E ECB73385 427615E0 B2723E81 D2000000 00000000 !Egg and Clone Codes ::Quick Hatch 12029318 000020FE ::Box Pokemon Clone (Hold R while moving) :::Hold R while moving a Pokemon to make a perfectly identical copy of it. Refresh screen to see results. 94000130 FCFF0300 52073CF0 1E5B46C0 12073CF0 0000C603 D2000000 00000000 94000130 FCFF0200 52073CF0 1E5BC603 12073CF0 000046C0 D2000000 00000000 ::Box Pokemon Delete (Hold L while moving) :::Hold L while moving a Pokemon to erase it completely. Refresh screen to see results. Deleted Pokemon cannot be recovered! 94000130 FCFF0300 52073CFC 1E5B46C0 12073CFC 0000C203 D2000000 00000000 94000130 FCFF0100 52073CFC 1E5BC203 12073CFC 000046C0 D2000000 00000000 ::-Use either Hold L or Hold R only, do not use both ::Hold [L] To Obtain Egg :::Might not give you different egg 94000130 FDFF0000 1206CD78 000046C0 1206CD94 000046C0 D2000000 00000000 ::Hold [R] To Obtain Egg :::Might not give you different egg 94000130 FEFF0000 1206CD78 000046C0 1206CD94 000046C0 D2000000 00000000 ::-Use either Hold L or Hold R only, do not use both ::Hold [L] While Switching to Clone PKMN :::The first choice you choose will be the PKMN you clone! require screen refresh 1207484C 0000231D 94000130 FDFF0000 1207484C 0000E008 D2000000 00000000 ::Hold [R] While Switching to Clone PKMN :::The first choice you choose will be the PKMN you clone! require screen refresh 1207484C 0000231D 94000130 FEFF0000 1207484C 0000E008 D2000000 00000000 ::-Use either Hold L or Hold R only, do not use both |
![]() | ![]() |
![]() | #3 |
Super-Guru ![]() ![]() ![]() ![]() ![]() | ![]() ![]() !Rebattle Pokemon Codes ::Suicune :::Press Start + Select while in the house close to Suicune and then exit. 94000130 FFF30000 B2111860 00000000 20001128 000000FD 2000112A 00000018 D2000000 00000000 ::Zapdos :::Press Start + Select while in the Power Plant then exit. 94000130 FFF30000 B2111860 00000000 20001126 00000000 D2000000 00000000 ::Articuno, Moltres, and Mewtwo :::Press Start + Select before entering any rooms where one of these Pokemon are at. 94000130 FFF30000 B2111860 00000000 20001134 0000000F D2000000 00000000 ::Ho-oh :::Press Start + Select before entering the roof of the Bell Tower. 94000130 FFF30000 B2111860 00000000 200010F4 00000070 2000111C 000000B9 D2000000 00000000 ::Lugia :::Press Start + Select before entering the cave where you see Lugia at. 94000130 FFF30000 B2111860 00000000 200010F5 00000005 2000111C 000000B5 D2000000 00000000 ::Groudon or Kyogre :::Hold Start + Select while entering the Hidden Tower. 94000130 FFF30000 B2111860 00000000 20000FE6 00000000 20001105 00000000 2000112E 000000F8 D2000000 00000000 ::Rayquaza :::Press Start + Select. Enter, exit and re-enter the Hidden tower. 94000130 FFF30000 B2111860 00000000 20000FE6 00000006 20001103 000000E2 2000112D 000000E7 D2000000 00000000 ::Latios or Latias :::Press Start + Select while in the green house above the Vermilion City's Gym, then exit. 94000130 FFF30000 B2111860 00000000 20001054 00000001 20001133 00000019 D2000000 00000000 : ![]() :::You need the event Arceus, press Start + Select and go do the event like normal. 94000130 FFF30000 B2111860 00000000 20000FEA 00000001 20000FF8 00000000 20000FFA 00000000 200010E7 0000009E 2000112F 000000D3 D2000000 00000000 ::Entei and Raikou :::Press Start + Select and go to the Burned Tower to release them again. 94000130 FFF30000 B2111860 00000000 20000EE0 00000000 20000EE6 00000000 20000F36 00000000 2000110C 0000004C 2000110D 000000C1 2000110F 00000032 20001110 00000096 2000111C 0000003D 2000111D 000000B9 D2000000 00000000 ![]() :: ![]() ::Freakish Weather 521EA2B8 DA014288 121EA2BA 0000E001 D2000000 00000000 ::Always Dawn 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 00002103 D2000000 00000000 ::Always Morning 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 00002105 D2000000 00000000 ::Always Noon 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 00002107 D2000000 00000000 ::Always Afternoon 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 00002109 D2000000 00000000 ::Always Evening 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 0000210B D2000000 00000000 ::Always Night 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 0000210D D2000000 00000000 ::Always Midnight 521EA2B8 DA014288 121EA2BA 0000E001 121EA2C2 00002100 D2000000 00000000 |
![]() | ![]() |
![]() | #4 |
![]() | ![]() hallo suche eine action replay cheat der mir die ev punkte anzeigt!?
__________________ mein Nintendo 3DS code:3007-8132-6710 |
![]() | ![]() |
![]() |
|
Lesezeichen |
Aktive Benutzer in diesem Thema: 1 (Registrierte Benutzer: 0, G鋝te: 1) | |
Themen-Optionen | Thema durchsuchen |
| |
![]() | ||||
Thema | Autor | Forum | Antworten | Letzter Beitrag |
ction Replay Codes | ominik | Animal Crossing: Wild World (Nintendo DS) | 224 | 24.02.2015 00:15 |
Pok閙on Goldene & Silberne Edition (HeartGold & SoulSilver) | まんだらよん | Spiele (Nintendo DS) | 790 | 16.09.2013 11:27 |
Action Replay Codes f黵 HM DS + HM Cute | Drachen-Lady | Hilfe (Nintendo DS) | 30 | 02.07.2012 19:44 |
Action Replay Codes | SilentBob | Sonstiges (Nintendo DS) | 11 | 20.05.2012 01:05 |
Action Replay DS Codes | Sergio-Leone | Pok閙on (Nintendo DS) | 5 | 12.11.2007 20:40 |